European
Tropical Forest Research Network![]() |

Back to: Mangrove research at the Vrije Universiteit Brussel
Some nodulated legumes observed in the north-western, central south and south-western Pantanal Mato-Grossense during the dry season (August 1996).
| Species | Authority | Nodules | Comments a |
| Aeschynomene ciliata | Vog. | Stem | Dry |
| Aeschynomene denticulata | Rudd | Stem | Flooded |
| Aeschynomene fluminensis | Vell. | Stem, Root | Dry, Flooded |
| Aeschynomene sensitiva | Sw. | Root | Dry |
| Discolobium leptophyllum | Benth. | Stem, Root | Flooded |
| Discolobium pulchellum | Benth. | Stem, Root | Flooded |
| Mimosa pellita | H.B. ex Willd. | Root | Flooded |
| Mimosa polycarpa | Kunth | Root | Flooded |
| Neptunia plena | Benth. | Root | Flooded |
| Neptunia prostrata | (Lam.) Baill. | Stem b, Root | Flooded |
| Neptunia pubescens | Benth. | Root | Dry |
| Sesbania exasperata | H.B.K. | Stem, Root | Flooded |
| Vigna lasiocarpa (syn. Phaseolus pilosus) | (Benth.) Verdc. (H.B.K.) | Stem, Root | Flooded |
a Flooded = plants partially submerged in water or rooted in saturated soil.
b Nodules on floating stems but attached vascularly to the bases of subtending adventitious roots.